Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.4749 | The material 1.4749 is heat resistant ferritic steel. This material is resistant to... more | X18CrN28 | AISI 446 UNS S44600 | |
1.4762 | The Material 1.4762 is a hea resistant ferritic steel. This material can be used up to a... more | X10CrAlSi25 X10CrAl24 | AISI 446 UNS S44600 | |
1.4828 | The material 1.4828 is a heat-resistant austenitic steel. This material can be used upt to... more | X15CrNiSi20-12 | AISI 309 UNS S30900 | |
1.4833 | The material 1.4833 is heat-resistant austenitic steel. The material is resistant to... more | X12CrNi23-13 X7CrNi2314 | AISI 309S UNS S30908 | |
1.4835 | The material 1.4835 is a heat-resistant austenitic steel. This material is resistant to... more | X9CrNiSiNCe21-11-2 | ||
1.4841 | The material 1.4841 is austenitic heat resistant steel. 1.4841 is scaling resistant up to... more | X15CrNiSi25-21 X15CrNiSi25-20 | AISI 310 AISI 314 UNS S31000 UNS S31400 UNS S31500 | |
1.4845 | The material 1.4845 is a heat-resistant austenitic steel. This material is resistant to... more | X8CrNi25-21 X12CrNi25-21 | AISI 310S UNS S31008 | |
1.4864 | Material 1.4864 is an austenitic heat resistant steel. 1.4864 has a very good resistance... more | X12NiCrSi35-16 X12NiCrSi36-16 | AISI 330 UNS N08330 | |
1.4876 | The material 1.4876 is a austenitic heat resistant steel. 1.4876 has good resistance in... more | X10NiCrAlTi32-21 X10NiCrAlTi32-20 | UNS N08800 UNS N08810 UNS N08332 UNS N08811 | |
1.4878 | The material 1.4878 is an austenitic heat-resistant steel. 1.4878 iss scale resistant up... more | X8CrNiTi18-10 X12CrNiTi18-9 | AISI 321H UNS S32109 |
Material request