Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.4948 | 1.448 is a austenitic stainless steel. The material 1.4948 has very good strength values... more | X6CrNi18-10 | AISI 304H UNS S30409 UNS S304080 | |
1.4961 | The material 1.4961 is a austenitic stainless steel and is additonally alloyed with... more | X8CrNiNb16-13 | AISI 347H UNS S34709 | |
1.4980 | The material 1.4980 is a high-temperature steel. In the anneale condition, the structure... more | X6NiCrTiMoVB25-15-2 X5NiCrTi26-15 | AISI 660 UNS S66286 | |
1.5026 | Spring steel. | 56Si7 55Si7 | AISI 9255 UNS G92550 | |
1.5120 | Heat-treatable steel. | 38MnSi4 | ||
1.5122 | Heat-treatable steel. | 37MnSi5 | ||
1.5141 | Heat-treatable steel. | 53MnSi4 | ||
1.5223 | Heat-treatable steel. | 42MnV7 | ||
1.5415 | Werkstoff 1.5415 (16Mo3) - molybdänlegierter Baustahl für hohe Temperaturen Der... more | 16Mo3 15Mo3 | UNS K11820 UNS K12020 UNS K12320 UNS K12822 | |
1.5423 | High-temperature constructional steel. | 16Mo5 | AISI 4419 AISI 4419H AISI 4520 UNS G44190 UNS G45200 UNS H44190 UNS K11522 UNS K11820 UNS K12023 UNS K12821 UNS K12320 |
Material request