Material 1.5423
Warmfester Baustahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
16Mo5 | AISI 4419 AISI 4419H AISI 4520 UNS G44190 UNS G45200 UNS H44190 UNS K11522 UNS K11820 UNS K12023 UNS K12821 UNS K12320 | 16Mo5KG 16Mo5KW | SB450M SB480M | request |
Material Category: Warmfester Baustahl
Chemical Composition
C % | Si % | Mn % | P % | S % | Mo % |
0,12 - 0,20 | 0,15 - 0,50 | 0,50 - 0,80 | max 0,040 | max 0,040 | 0,45 - 0,65 |
Product Specifications
DIN SEW 310 (08/1992)
Mechanical Properties
0,2% Dehngrenze (Rp0,2) | Zeitdehngrenze 10.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitstandfestigkeit 10.000 h | Zeitstandfestigkeit 100.000 h | bei Temperatur |
>= 245 N/mm² | ~ 200 °C | ||||
>= 196 N/mm² | ~ 300 °C | ||||
>= 177 N/mm² | ~ 350 °C | ||||
>= 167 N/mm² | ~ 400 °C | ||||
>= 157 N/mm² | ~ 216 N/mm² | ~ 167 N/mm² | ~ 304 N/mm² | ~ 245 N/mm² | ~ 450 °C |
>= 137 N/mm² | ~ 132 N/mm² | ~ 74 N/mm² | ~ 176 N/mm² | ~ 176 N/mm² | ~ 500 °C |
~ 59 N/mm² | ~ 25 N/mm² | ~ 71 N/mm² | ~ 71 N/mm² | ~ 550 °C |
Stabstahl | |||||
vergütet | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Härte [HB 30] | Kerbschlagarbeit KV (ISO-V/Charpy-V) | Probenlage |
<= 60 mm | 450 - 590 N/mm² | >= 21 % | 130 - 175 HB 30 | längs | |
<= 100 mm | >= 41 Joule | längs |
normalgeglüht und angelassen | Streckgrenze (Re) | Probenlage |
<= 60 mm | >= 265 N/mm² | längs |
Material request