Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.0403 | Buy at BASEDO STEEL C15Pb case hardening steel As your partner for high-quality steels... more | C15GPb/C15Pb | ||
1.0425 | 1.0425 is pressure-vessel steeel grade. Its tensile strength is between 410 and max. 530... more | P265GH H2 | ASTM A515Grade60 ASTM A516Grade60 | |
1.0460 | C22.8 / ASTM A 105 is an unalloyed quality steel. This steel grade is available from stock... more | P250GH | ASTM A105 | |
1.0473 | 1.0473 is a pressure-vessel steel grade. Its tensile strength is between 510 and max. 650... more | P355GH 19Mn6 | UNS K02700 UNS K02803 UNS K | |
1.0481 | 1.0481 is a pressure-vessel steel grade. Its tensile strength is between 460 and max. 580... more | P295GH 17Mn4 | ASTM A515Grade70 ASTM A516Grade70 | |
1.0486 | Fine grained structural steel. | P275N StE285 | ||
1.0487 | 1.0487 is a fine-grain pressure vessel steel grade. Its tensile strength is between 390... more | P275NH WStE285 | UNS K01701 UNS K01802 UNS K02100 UNS K02403 UNS K02703 | |
1.0488 | 1.0488 is a fine-grain pressure-vessel steel grade. 1.0488 is being used for steam boilers... more | P275NL1 TStE285 | UNS K01701 UNS K01800 UNS K01802 UNS K01803 UNS K02100 UNS K02203 UNS K02403 UNS K02700 UNS K02703 UNS K12437 | |
1.0490 | Fine grained structural steel. | S275N StE285 | UNS K03000 | |
1.0491 | Fine grained structural steel. | S275NL TStE285 | UNS K01802 |
Material request