Material 1.0486
Fine grained structural steel
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Fine grained structural steel
Applications
Boilers, steam and pressure pipes, industrial vessels and heat exchangers
Chemical Composition
C % | Si % | Mn % | P % | S % | Al % | Cr % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,16 | max 0,40 | 0,80 - 1,50 | max 0,025 | max 0,010 | mind 0,0200 | max 0,30 | 0,08 | max 0,012 | max 0,050 | max 0,50 | max 0,03 | max 0,05 |
Product Specifications
Abmessung | Streckgrenze (Re) |
<= 16 mm | >= 275 N/mm² |
16 - 35 mm | >= 275 N/mm² |
35 - 50 mm | >= 265 N/mm² |
50 - 60 mm | >= 255 N/mm² |
60 - 70 mm | >= 255 N/mm² |
70 - 85 mm | >= 235 N/mm² |
85 - 100 mm | >= 235 N/mm² |
100 - 125 mm | >= 225 N/mm² |
125 - 150 mm | >= 225 N/mm² |
Zugfestigkeit (Rm) | |
<= 70 mm | 390 - 510 N/mm² |
70 - 85 mm | 370 - 490 N/mm² |
85 - 100 mm | 370 - 490 N/mm² |
100 - 125 mm | 350 - 470 N/mm² |
125 - 150 mm | 350 - 470 N/mm² |
Bruchdehnung (A5,65) | |
<= 70 mm | ~ 24 % |
>= 70 mm | ~ 23 % |
normalgeglüht Kerbschlagarbeit | Probenlage | Temperatur | Wert |
10 - 150 mm | längs | - 20 C° | ~ 40 Joule |
10 - 150 mm | quer | - 20 C° | ~ 20 Joule |
10 - 150 mm | längs | - 10 C° | ~ 43 Joule |
10 - 150 mm | quer | - 10 C° | ~ 24 Joule |
10 - 150 mm | längs | 0 C° | ~ 47 Joule |
10 - 150 mm | quer | 0 C° | ~ 27 Joule |
10 - 150 mm | längs | 10 C° | ~ 51 Joule |
10 - 150 mm | quer | 10 C° | ~ 31 Joule |
10 - 150 mm | längs | 20 C° | ~ 55 Joule |
10 - 150 mm | quer | 20 C° | ~ 31 Joule |
Material request