Material 1.0473
High-temperature constructional steel
1.0473 is a pressure-vessel steel grade. Its tensile strength is between 510 and max. 650 N/mm².This grade is well weldable. 1.0473 is being used for steam boilers as well as pressurized vessel constructions.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
P355GH 19Mn6 | UNS K02700 UNS K02803 UNS K | FeE355-2 | SGV410 SGV450 SGV480 SPV355 | request |
Material Category: High-temperature constructional steel
Chemical Composition
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
0,10 - 0,22 | max 0,60 | 1,00 - 1,70 | max 0,025 | max 0,010 | min 0,0200 | max 0,30 | max 0,30 | max 0,08 | max 0,012 | max 0,030 | max 0,30 | max 0,03 | max 0,02 |
Mechanical Properties
DIN EN 10028-2 Flacherzeugnisse aus Druckbehälterstählen. Unlegierte und legierte Stähle mit festgelegten Eigenschaften bei erhöhten Temperaturen. | ||||||||||
normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | ||||||
<= 16 mm | >= 355 N/mm² | 510 - 650 N/mm² | >= 20 % | >= 27 Joule | ~ -20 ° C | |||||
<= 16 mm | >= 34 Joule | ~ 0 ° C | ||||||||
16 - 40 mm | >= 345 N/mm² | 510 - 650 N/mm² | >= 20 % | >= 40 Joule | ~ 20 ° C | |||||
16 - 40 mm | >= 27 Joule | ~ -20 ° C | ||||||||
40 - 60 mm | >= 335 N/mm² | 510 - 650 N/mm² | >= 20 % | >= 34 Joule | ~ 0 ° C | |||||
40 - 60 mm | >= 40 Joule | ~ 20 ° C | ||||||||
60 - 100 mm | >= 315 N/mm² | 490 - 630 N/mm² | >= 20 % | >= 27 Joule | ~ -20 ° C | |||||
60 - 100 mm | >= 34 Joule | ~ 0 ° C | ||||||||
100 - 150 mm | >= 295 N/mm² | 490 - 630 N/mm² | >= 20 % | >= 40 Joule | ~ 20 ° C | |||||
100 - 150 mm | >= 27 Joule | ~ -20 ° C | ||||||||
150 - 250 mm | >= 280 N/mm² | 490 - 630 N/mm² | >= 20 % | >= 34 Joule | ~ 0 ° C | |||||
150 - 250 mm | >= 40 Joule | ~ 20 ° C | ||||||||
0,2% Dehngrenze (Rp0,2) | Wert | bei Temperatur | ||||||||
<= 16 mm | >= 343 N/mm² | ~ 50 ° C | ||||||||
<= 16 mm | >= 323 N/mm² | ~ 100 ° C | ||||||||
<= 16 mm | >= 299 N/mm² | ~ 150 ° C | ||||||||
<= 16 mm | >= 275 N/mm² | ~ 200 ° C | ||||||||
<= 16 mm | >= 252 N/mm² | ~ 250 ° C | ||||||||
<= 16 mm | >= 232 N/mm² | ~ 300 ° C | ||||||||
<= 16 mm | >= 214 N/mm² | ~ 350 ° C | ||||||||
<= 16 mm | >= 202 N/mm² | ~ 400 ° C | ||||||||
16 - 40 mm | >= 334 N/mm² | ~ 50 ° C | ||||||||
16 - 40 mm | >= 314 N/mm² | ~ 100 ° C | ||||||||
16 - 40 mm | >= 291 N/mm² | ~ 150 ° C | ||||||||
16 - 40 mm | >= 267 N/mm² | ~ 200 ° C | ||||||||
16 - 40 mm | >= 245 N/mm² | ~ 250 ° C | ||||||||
16 - 40 mm | >= 225 N/mm² | ~ 300 ° C | ||||||||
16 - 40 mm | >= 208 N/mm² | ~ 350 ° C | ||||||||
16 - 40 mm | >= 196 N/mm² | ~ 400 ° C | ||||||||
40 - 60 mm | >= 324 N/mm² | ~ 50 ° C | ||||||||
40 - 60 mm | >= 305 N/mm² | ~ 100 ° C | ||||||||
40 - 60 mm | >= 282 N/mm² | ~ 150 ° C | ||||||||
40 - 60 mm | >= 259 N/mm² | ~ 200 ° C | ||||||||
40 - 60 mm | >= 238 N/mm² | ~ 250 ° C | ||||||||
40 - 60 mm | >= 219 N/mm² | ~ 300 ° C | ||||||||
40 - 60 mm | >= 202 N/mm² | ~ 350 ° C | ||||||||
40 - 60 mm | >= 190 N/mm² | ~ 400 ° C | ||||||||
60 - 100 mm | >= 305 N/mm² | ~ 50 ° C | ||||||||
60 - 100 mm | >= 287 N/mm² | ~ 100 ° C | ||||||||
60 - 100 mm | >= 265 N/mm² | ~ 150 ° C | ||||||||
60 - 100 mm | >= 244 N/mm² | ~ 200 ° C | ||||||||
60 - 100 mm | >= 224 N/mm² | ~ 250 ° C | ||||||||
60 - 100 mm | >= 206 N/mm² | ~ 300 ° C | ||||||||
60 - 100 mm | >= 190 N/mm² | ~ 350 ° C | ||||||||
60 - 100 mm | >= 179 N/mm² | ~ 400 ° C | ||||||||
100 - 150 mm | >= 285 N/mm² | ~ 50 ° C | ||||||||
100 - 150 mm | >= 268 N/mm² | ~ 100 ° C | ||||||||
100 - 150 mm | >= 249 N/mm² | ~ 150 ° C | ||||||||
100 - 150 mm | >= 228 N/mm² | ~ 200 ° C | ||||||||
100 - 150 mm | >= 209 N/mm² | ~ 250 ° C | ||||||||
100 - 150 mm | >= 192 N/mm² | ~ 300 ° C | ||||||||
100 - 150 mm | >= 178 N/mm² | ~ 350 ° C | ||||||||
100 - 150 mm | >= 167 N/mm² | ~ 400 ° C | ||||||||
150 - 250 mm | >= 271 N/mm² | ~ 50 ° C | ||||||||
150 - 250 mm | >= 255 N/mm² | ~ 100 ° C | ||||||||
150 - 250 mm | >= 236 N/mm² | ~ 150 ° C | ||||||||
150 - 250 mm | >= 217 N/mm² | ~ 200 ° C | ||||||||
150 - 250 mm | >= 199 N/mm² | ~ 250 ° C | ||||||||
150 - 250 mm | >= 183 N/mm² | ~ 300 ° C | ||||||||
150 - 250 mm | >= 169 N/mm² | ~ 350 ° C | ||||||||
150 - 250 mm | >= 159 N/mm² | ~ 400 ° C |
DIN EN 10028-2 Flacherzeugnisse aus Druckbehälterstählen. Unlegierte und legierte Stähle mit festgelegten Eigenschaften bei erhöhten Temperaturen. | ||||||||||
Zeitdehngrenze 10.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitstandfestigkeit 10.000 h | Zeitstandfestigkeit 100.000 h | Zeitstandfestigkeit 200.000 h | ||||||
Wert | bei Temperatur | Wert | bei Temperatur | Wert | bei Temperatur | Wert | bei Temperatur | Wert | bei Temperatur | |
~ 195 N/mm² | ~ 380 °C | ~ 153 N/mm² | ~ 380 °C | ~ 291 N/mm² | ~ 380 °C | ~ 227 N/mm² | ~ 380 °C | ~ 206 N/mm² | ~ 380 °C | |
~ 182 N/mm² | ~ 390 °C | ~ 137 N/mm² | ~ 390 °C | ~ 266 N/mm² | ~ 390 °C | ~ 203 N/mm² | ~ 390 °C | ~ 181 N/mm² | ~ 390 °C | |
~ 167 N/mm² | ~ 400 °C | ~ 118 N/mm² | ~ 400 °C | ~ 243 N/mm² | ~ 400 °C | ~ 179 N/mm² | ~ 400 °C | ~ 157 N/mm² | ~ 400 °C | |
~ 150 N/mm² | ~ 410 °C | ~ 105 N/mm² | ~ 410 °C | ~ 221 N/mm² | ~ 410 °C | ~ 157 N/mm² | ~ 410 °C | ~ 135 N/mm² | ~ 410 °C | |
~ 135 N/mm² | ~ 420 °C | ~ 92 N/mm² | ~ 420 °C | ~ 200 N/mm² | ~ 420 °C | ~ 136 N/mm² | ~ 420 °C | ~ 115 N/mm² | ~ 420 °C | |
~ 120 N/mm² | ~ 430 °C | ~ 80 N/mm² | ~ 430 °C | ~ 180 N/mm² | ~ 430 °C | ~ 117 N/mm² | ~ 430 °C | ~ 97 N/mm² | ~ 430 °C | |
~ 107 N/mm² | ~ 440 °C | ~ 69 N/mm² | ~ 440 °C | ~ 161 N/mm² | ~ 440 °C | ~ 100 N/mm² | ~ 440 °C | ~ 82 N/mm² | ~ 440 °C | |
~ 93 N/mm² | ~ 450 °C | ~ 59 N/mm² | ~ 450 °C | ~ 143 N/mm² | ~ 450 °C | ~ 85 N/mm² | ~ 450 °C | ~ 70 N/mm² | ~ 450 °C | |
~ 83 N/mm² | ~ 460 °C | ~ 51 N/mm² | ~ 460 °C | ~ 126 N/mm² | ~ 460 °C | ~ 73 N/mm² | ~ 460 °C | ~ 60 N/mm² | ~ 460 °C | |
~ 71 N/mm² | ~ 470 °C | ~ 44 N/mm² | ~ 470 °C | ~ 110 N/mm² | ~ 470 °C | ~ 63 N/mm² | ~ 470 °C | ~ 52 N/mm² | ~ 470 °C | |
~ 63 N/mm² | ~ 480 °C | ~ 38 N/mm² | ~ 480 °C | ~ 96 N/mm² | ~ 480 °C | ~ 55 N/mm² | ~ 480 °C | ~ 44 N/mm² | ~ 480 °C | |
~ 55 N/mm² | ~ 490 °C | ~ 33 N/mm² | ~ 490 °C | ~ 84 N/mm² | ~ 490 °C | ~ 47 N/mm² | ~ 490 °C | ~ 37 N/mm² | ~ 490 °C | |
~ 49 N/mm² | ~ 500 °C | ~ 29 N/mm² | ~ 500 °C | ~ 74 N/mm² | ~ 500 °C | ~ 41 N/mm² | ~ 500 °C | ~ 30 N/mm² | ~ 500 °C |
Material request