Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.8930 | Fine grained structural steel. | P380NH WStE380 | ||
1.8932 | Fine grained structural steel. | P420NH WStE420 | ||
2.4851 | Nickel Alloy. | Alloy601 | UNS N06601 | |
3.7024 | Titanium. | TitanGrade1 | ||
3.7165 | Titanium Grade 5 / Material number 3.7165 at BASEDO STEEL Are you looking for titanium... more | TiAl6V4 | ||
3.7235 | Expertenwissen rund um Titan 3.7235 Grade 7 & weiteren Titanlegierungen Wenn Sie eine... more | TitanGrade7 |
Material request