Material 1.8930
Fine grained structural steel
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Fine grained structural steel
Chemical Composition
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,20 | 0,10 - 0,60 | 1,00 - 1,70 | max 0,035 | max 0,030 | mind 0,0200 | max 0,30 | max 0,20 | max 0,08 | max 0,020 | max 0,050 | max 1,00 | max 0,20 | max 0,20 |
Mechanical Properties
Abmessung | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Faltversucht |
<= 16 mm | >= 380 N/mm² | |||
16 - 35 mm | >= 375 N/mm² | |||
35 - 50 mm | >= 365 N/mm² | |||
50 - 60 mm | >= 355 N/mm² | |||
60 - 70 mm | >= 345 N/mm² | |||
>= 70 mm | ~ 20 % | |||
<= 70 mm | 500 - 650 N/mm² | ~ 20 % | ||
70 - 85 mm | >= 335 N/mm² | 490 - 640 N/mm² | ||
85 - 100 mm | >= 325 N/mm² | 480 - 630 N/mm² | ||
100 - 125 mm | >= 315 N/mm² | 470 - 620 N/mm² | ||
125 - 150 mm | >= 305 N/mm² | 460 - 610 N/mm² | ||
150 - 250 mm | >= 295 N/mm² | 450 - 610 N/mm² | ||
<= 250 mm | längs |
0,2% Dehngrenze (Rp0,2) | Wert | bei Temperatur |
<= 35 mm | >= 333 N/mm² | ~ 100 ° C |
<= 35 mm | >= 314 N/mm² | ~ 150 ° C |
<= 70 mm | >= 284 N/mm² | ~ 200 ° C |
<= 70 mm | >= 265 N/mm² | ~ 250 ° C |
<= 70 mm | >= 245 N/mm² | ~ 300 ° C |
<= 70 mm | >= 216 N/mm² | ~ 350 ° C |
<= 70 mm | >= 186 N/mm² | ~ 400 ° C |
35 - 70 mm | >= 324 N/mm² | ~ 100 ° C |
35 - 70 mm | >= 304 N/mm² | ~ 150 ° C |
70 - 85 mm | >= 314 N/mm² | ~ 100 ° C |
70 - 85 mm | >= 294 N/mm² | ~ 150 ° C |
70 - 85 mm | >= 275 N/mm² | ~ 200 ° C |
70 - 85 mm | >= 255 N/mm² | ~ 250 ° C |
70 - 85 mm | >= 235 N/mm² | ~ 300 ° C |
70 - 85 mm | >= 206 N/mm² | ~ 350 ° C |
70 - 85 mm | >= 177 N/mm² | ~ 400 ° C |
85 - 100 mm | >= 304 N/mm² | ~ 100 ° C |
85 - 100 mm | >= 284 N/mm² | ~ 150 ° C |
85 - 100 mm | >= 265 N/mm² | ~ 200 ° C |
85 - 100 mm | >= 245 N/mm² | ~ 250 ° C |
85 - 100 mm | >= 226 N/mm² | ~ 300 ° C |
85 - 100 mm | >= 196 N/mm² | ~ 350 ° C |
85 - 100 mm | >= 167 N/mm² | ~ 400 ° C |
100 - 125 mm | >= 294 N/mm² | ~ 100 ° C |
100 - 125 mm | >= 275 N/mm² | ~ 150 ° C |
100 - 125 mm | >= 255 N/mm² | ~ 200 ° C |
100 - 125 mm | >= 235 N/mm² | ~ 250 ° C |
100 - 125 mm | >= 216 N/mm² | ~ 300 ° C |
100 - 125 mm | >= 186 N/mm² | ~ 350 ° C |
100 - 125 mm | >= 157 N/mm² | ~ 400 ° C |
125 - 150 mm | >= 284 N/mm² | ~ 100 ° C |
125 - 150 mm | >= 265 N/mm² | ~ 150 ° C |
125 - 150 mm | >= 245 N/mm² | ~ 200 ° C |
125 - 150 mm | >= 226 N/mm² | ~ 250 ° C |
125 - 150 mm | >= 206 N/mm² | ~ 300 ° C |
125 - 150 mm | >= 177 N/mm² | ~ 350 ° C |
125 - 150 mm | >= 147 N/mm² | ~ 400 ° C |
150 - 250 mm | >= 274 N/mm² | ~ 100 ° C |
150 - 250 mm | >= 255 N/mm² | ~ 150 ° C |
150 - 250 mm | >= 235 N/mm² | ~ 200 ° C |
150 - 250 mm | >= 216 N/mm² | ~ 250 ° C |
150 - 250 mm | >= 196 N/mm² | ~ 300 ° C |
150 - 250 mm | >= 167 N/mm² | ~ 350 ° C |
150 - 250 mm | >= 137 N/mm² | ~ 400 ° C |
normalgeglüht | Kerbschlagarbeit KV (ISO-V/Charpy-V) | Probenlage | bei Temperatur |
10 - 150 mm | ~ 40 Joule | längs | ~ -20 ° C |
10 - 150 mm | ~ 20 Joule | quer | ~ -20 ° C |
10 - 150 mm | ~ 43 Joule | längs | ~ -10 ° C |
10 - 150 mm | ~ 24 Joule | quer | ~ -10 ° C |
10 - 150 mm | ~ 47 Joule | längs | ~ 0 ° C |
10 - 150 mm | ~ 27 Joule | quer | ~ 0 ° C |
10 - 150 mm | ~ 51 Joule | längs | ~ 10 ° C |
10 - 150 mm | ~ 31 Joule | quer | ~ 10 ° C |
10 - 150 mm | ~ 55 Joule | längs | ~ 20 ° C |
10 - 150 mm | ~ 31 Joule | quer | ~ 20 ° C |
Flachzeug | |
Faltversuch | Probenlage |
>= 600 mm | quer |
Material request