Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.8159 | Spring steel. | 51CrV4 50CrV4 | AISI 6145 AISI 6150 AISI 6150H UNS G61500 UNS H61500 | |
1.8161 | Spring steel. | 58CrV4 | ||
1.8507 | 1.8507 is an aluminium alloyed nitriding steel grade. Nitriding steel grades apply when a... more | 34CrAlMo5-10 34CrAlMo5 | UNS K23510 | |
1.8900 | Fine grained structural steel. | S380N StE380 | ASTM A572GRADE55 ASTM A633GRADEE | |
1.8902 | Fine grained structural steel. | S420N StE420 | ASTM A537Class2 ASTM A572Grade60 ASTM A633GRADEE ASTM A678GradeB | |
1.8907 | Fine grained structural steel. | S500N StE500 | ||
1.8910 | Fine grained structural steel. | S380NL TStE380 | ||
1.8911 | Fine grained structural steel. | S380NL1 EStE380 | ||
1.8912 | Fine grained structural steel. | S420NL TStE420 | ASTM A350LF6Class1 ASTM A537Class2 ASTM A572Grade60 ASTM A633GRADEE ASTM A678GradeB | |
1.8913 | Fine grained structural steel. | S420NL EStE420 | ASTM A633GRADEE |
Material request