Material 1.8161
Spring steel
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Spring steel
Heat Treatment
Hot forming 830 - 920 C° / 850 - 1050 C°
Normalizing 850-880 C°, air cooling
Soft annealing (+A) 640 - 680 C° / 680 - 720 C°, cooling furnace
Stress relieving 120 - 200 C°
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | V % |
0,55 - 0,62 | 0,15 - 0,40 | 0,70 - 1,10 | max 0,035 | max 0,035 | 0,90 - 1,20 | 0,10 - 0,20 |
Product Specifications
Not available
Mechanical Properties
Härte | |
naturhart | >= 310 HB 30 |
weichgeglüht | <= 248 HB 30 |
vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | Einschnürung (Z) | Kerbschlagarbeit (DVM) |
<= 16 mm | >= 1080 N/mm² | 1320 - 1570 N/mm² | >= 7 % | >= 40 % | >= 21 Joule |
17 - 40 mm | >= 980 N/mm² | 1180 - 1370 N/mm² | >= 8 % | >= 45 % | >= 27 Joule |
41 - 100 mm | >= 885 N/mm² | 1080 - 1270 N/mm² | >= 10 % | >= 50 % | >= 34 Joule |
101 - 160 mm | >= 735 N/mm² | 980 - 1180 N/mm² | >= 12 % | >= 55 % | >= 41 Joule |
101 - 250 mm | >= 735 N/mm² | 980 - 1180 N/mm² | >= 12 % | >= 55 % | >= 41 Joule |
Material request