Material 1.8159
Spring steel
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
51CrV4 50CrV4 | AISI 6145 AISI 6150 AISI 6150H UNS G61500 UNS H61500 | 50CrV4 | SUP10 SUP10-CSP SUP10M | request |
Material Category: Spring steel
Heat Treatment
EN 10083-3
Hardening 820 - 870 C°, cooling oil, duration >= 0.5 hours
Tempering 540 - 680 C°, duration >= 1 hour
Forehead quenching test 845 - 855 C°
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | V % |
0,47 - 0,55 | max 0,40 | 0,70 - 1,10 | max 0,025 | max 0,025 | 0,90 - 1,20 | 0,10 - 0,25 |
Product Specifications
DIN EN 10083-3
DIN EN 10089
DIN EN 10132-4
DIN EN 10250-3
DIN EN 10277
DIN EN 10343
DIN EN ISO 683-2
Mechanical Properties
DIN EN 10083-3 | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | Einschnürung (Z) | Kerbschlagarbeit (ISO-V/Charpy-V) |
vergütet / Rund | |||||
<= 16 mm | >= 900 N/mm² | 1100 - 1300 N/mm² | >=9 % | >= 40 % | |
16 - 40 mm | >= 800 N/mm² | 1000 - 1200 N/mm² | >=10 % | >= 45 % | >= 30 Joule |
40 - 100 mm | >= 700 N/mm² | 900 - 1100 N/mm² | >=12 % | >= 50 % | >= 30 Joule |
100 - 160 mm | >= 650 N/mm² | 850 - 1000 N/mm² | >=13 % | >= 50 % | >= 30 Joule |
160 - 250 mm | >= 600 N/mm² | 800 - 950 N/mm² | > =13 % | >= 50 % | > = 30 Joule |
Flacherzeugnisse vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | Einschnürung (Z) | Kerbschlagarbeit (ISO-V/Charpy-V) |
<= 8 mm | >= 900 N/mm² | 1100 - 1300 N/mm² | >= 9 % | >= 40 % | |
8 - 20 mm | >= 800 N/mm² | 1000 - 1200 N/mm² | >= 10 % | >= 45 % | >= 30 Joule |
20 - 60 mm | >= 700 N/mm² | 900 - 1100 N/mm² | >= 12 % | >= 50 % | >= 30 Joule |
60 - 100 mm | >= 650 N/mm² | 850 - 1100 N/mm² | >= 13 % | >= 50 % | >= 30 Joule |
100 - 160 mm | >= 600 N/mm² | 800 - 950 N/mm² | >= 13 % | >= 50 % | >= 30 Joule |
DIN EN 10083-3 weichgeglüht | <= 248 HBW |
DIN EN 10089 weichgeglüht | <=248 HBW |
Material request