Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.8935 | acero estructural de grano fino. | P460NH WStE460 | ASTM A350LF6Class1 ASTM A537Class2 ASTM A572Grade65 ASTM A633GRADEE | |
1.8937 | acero estructural de grano fino. | P500NH WStE500 | ||
2.4066 | Níquel 200 more | Nickel200 Ni99,2 | UNS N02200 | |
2.4068 | Níquel 201 more | Nickel201 LC-Ni99 | UNS N02201 | |
2.4360 | 2.4360 / Alloy 400 tiene alta resistencia y tenacidad en un amplio rango de temperatura.... more | Alloy400 | UNS N04400 | |
2.4375 | El material 2.4375 / Alloy K500 es una aleación de níquel-cobre. Este material es similar... more | AlloyK-500 | UNS N05500 | |
2.4602 | El material 2.4602 / Alloy C22 es una aleación de níquel-cromo-molibdeno-tungsteno. 2.4602... more | AlloyC22 | UNS N06022 | |
2.4605 | Aleación de niquel. | Alloy59 | UNS N06059 | |
2.4610 | Aleación de niquel. | AlloyC4 | UNS N06455 | |
2.4617 | El material 2.4617 / Alloy B2 es una aleación de níquel-molibdeno. La aleación B2 tiene... more | AlloyB-2 | UNS N10665 |
Material request