Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.4438 | 1.4438 es un acero inoxidable austenítico. El alto contenido de molibdeno es responsable... more | X2CrNiMo18-15-4 X2CrNiMo1864 | AISI 317L UNS S31703 | |
1.4439 | Acero inoxidable. | X2CrNiMoN17-13-5 | AISI 317LMN UNS S31726 | |
1.4460 | 1.4460 es un acero inoxidable ferrítico austenítico. Pertenece al grupo de aceros... more | X3CrNiMoN27-5-2 X4CrNiMoN2752 | AISI 329 UNS S32900 | |
1.4462 | "El material 1.4462 es un acero inoxidable ferrítico austenítico. El material pertenece al... more | X2CrNiMoN22-5-3 | UNS S31803 UNS S32205 UNS S39209 | |
1.4501 | "El material 1.4501 es un acero inoxidable ferrítico austenítico. El material pertenece al... more | X2CrNiMoCuWN25-7-4 | UNS S32760 ASTM A182F55 | |
1.4507 | "El material 1.4507 es un acero inoxidable ferrítico austenítico. El material pertenece al... more | X2CrNiMoCuN25-6-3 | UNS S32550 UNS S32520 UNS S39553 ASTM A182F61 | |
1.4529 | El grado 1.4529 es un acero inoxidable súper austenítico de níquel-cromo-molibdeno-cobre... more | X1NiCrMoCuN25-20-7 X1NiCrMoCuN25206 | UNS N08926 | |
1.4539 | El grado 1.4539 es un acero inoxidable súper austenítico de níquel-cromo-molibdeno-cobre.... more | X1NiCrMoCu25-20-5 | AISI 904L UNS N08904 | |
1.4541 | El grado 1.4541 es un acero austenítico resistente a la corrosión. Por su contenido de... more | X6CrNiTi18-10 | AISI 321 UNS S32100 | |
1.4542 | 1.4542 ist ein nichtrostender aushärtbarer martensitischer Chrom-Nickel-Stahl mit Niob... more | X5CrNiCuNb16-4 | AISI 630 UNS S17400 |
Material request