Material 1.4313
Stainless steel
Grade 1.4313 is a soft-martensitic chrome-nickel stainless steel with additonal molybdenum. It is usually being delivered in quenched and tempered condition. It can be found in the pump as well as in the turbine construction.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
X3CrNiMo13-4 4CrNi134 | AISI CA6-NM ASTM F6NM UNS S41500 | SUSF6NM | request |
Material Category: Stainless steel
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | Mo % | N % | Ni % |
max 0,05 | max 0,70 | max 1,50 | max 0,040 | max 0,015 | 12,00 - 14,00 | 0,30 - 0,70 | max 0,020 | 3,50 - 4,50 |
Mechanical Properties
DIN EN 10088-3 (12/2014) Nichtrostende Stähle. Halbzeug, Stäbe, Walzdraht, gezogener Draht, Profile und Blankstahlerzeugnisse aus korrosionsbeständigen Stählen für allgemeine Verwendung. | |||
Stäbe | |||
geglüht | Zugfestigkeit (Rm) | Härte [HBW] | bei Temperatur |
<= 1.100 N/mm² | <= 320 HBW | ~ 20 ° C |
vergütet | 0,2% Dehngrenze (Rp0,2) / bei Temperatur | Zugfestigkeit (Rm) | Bruchdehnung (A 5,65) | Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | Probenlage |
160 - 250 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 12 % | >= 50 Joule | quer |
160 - 250 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 12 % | >= 70 Joule | quer |
160 - 250 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 10 % | >= 70 Joule | quer |
<= 160 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 15 % | >= 40 Joule | längs |
<= 160 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 15 % | >= 50 Joule | längs |
<= 160 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 12 % | >= 50 Joule | längs |
>= 515 N/mm² / ~ 350 ° C | |||||
>= 450 N/mm² / ~ 350 ° C | |||||
>= 620 N/mm² / ~ 300 ° C | |||||
>= 530 N/mm² / ~ 300 ° C | |||||
>= 460 N/mm² / ~ 300 ° C | |||||
>= 640 N/mm² / ~ 250 ° C | |||||
>= 545 N/mm² / ~ 250 ° C | |||||
>= 470 N/mm² / ~ 250 ° C | |||||
>= 665 N/mm² / ~ 200 ° C | |||||
>= 560 N/mm² / ~ 200 ° C | |||||
>= 480 N/mm² / ~ 200 ° C | |||||
>= 690 N/mm² / ~ 150 ° C | |||||
>= 575 N/mm² / ~ 150 ° C | |||||
>= 490 N/mm² / ~ 150 ° C | |||||
>= 720 N/mm² / ~ 100 ° C | |||||
>= 590 N/mm² / ~ 100 ° C | |||||
>= 500 N/mm² / ~ 100 ° C |
Halbzeug | |||
geglüht | Zugfestigkeit (Rm) | Härte [HBW] | bei Temperatur |
<= 1.100 N/mm² | <= 320 HBW | ~ 20 ° C |
vergütet | 0,2% Dehngrenze (Rp0,2) / bei Temperatur | Zugfestigkeit (Rm) | Bruchdehnung (A 5,65) | Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | Probenlage |
160 - 250 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 12 % | >= 50 Joule | quer |
160 - 250 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 12 % | >= 70 Joule | quer |
160 - 250 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 10 % | >= 70 Joule | quer |
<= 160 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 15 % | >= 40 Joule | längs |
<= 160 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 15 % | >= 50 Joule | längs |
<= 160 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 12 % | >= 50 Joule | längs |
>= 515 N/mm² / ~ 350 ° C | |||||
>= 450 N/mm² / ~ 350 ° C | |||||
>= 620 N/mm² / ~ 300 ° C | |||||
>= 530 N/mm² / ~ 300 ° C | |||||
>= 460 N/mm² / ~ 300 ° C | |||||
>= 640 N/mm² / ~ 250 ° C | |||||
>= 545 N/mm² / ~ 250 ° C | |||||
>= 470 N/mm² / ~ 250 ° C | |||||
>= 665 N/mm² / ~ 200 ° C | |||||
>= 560 N/mm² / ~ 200 ° C | |||||
>= 480 N/mm² / ~ 200 ° C | |||||
>= 690 N/mm² / ~ 150 ° C | |||||
>= 575 N/mm² / ~ 150 ° C | |||||
>= 490 N/mm² / ~ 150 ° C | |||||
>= 720 N/mm² / ~ 100 ° C | |||||
>= 590 N/mm² / ~ 100 ° C | |||||
>= 500 N/mm² / ~ 100 ° C |
Walzdraaht | ||
geglüht | Zugfestigkeit (Rm) | bei Temperatur |
<= 1.100 N/mm² | ~ 20 ° C |
vergütet | Zugfestigkeit (Rm) | bei Temperatur |
160 - 250 mm | 900 - 1.100 N/mm² | ~ 20 ° C |
160 - 250 mm | 780 - 980 N/mm² | ~ 20 ° C |
160 - 250 mm | 700 - 850 N/mm² | ~ 20 ° C |
<= 160 mm | 900 - 1.100 N/mm² | ~ 20 ° C |
<= 160 mm | 780 - 980 N/mm² | ~ 20 ° C |
<= 160 mm | 700 - 850 N/mm² | ~ 20 ° C |
Gezogener Draht | |||
geglüht | Zugfestigkeit (Rm) | Härte [HBW] | bei Temperatur |
<= 1.100 N/mm² | <= 320 HBW | ~ 20 ° C |
vergütet | 0,2% Dehngrenze (Rp0,2) / bei Temperatur | Zugfestigkeit (Rm) | Bruchdehnung (A 5,65) | Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | Probenlage |
160 - 250 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 12 % | >= 50 Joule | quer |
160 - 250 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 12 % | >= 70 Joule | quer |
160 - 250 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 10 % | >= 70 Joule | quer |
<= 160 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 15 % | >= 40 Joule | längs |
<= 160 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 15 % | >= 50 Joule | längs |
<= 160 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 12 % | >= 50 Joule | längs |
>= 515 N/mm² / ~ 350 ° C | |||||
>= 450 N/mm² / ~ 350 ° C | |||||
>= 620 N/mm² / ~ 300 ° C | |||||
>= 530 N/mm² / ~ 300 ° C | |||||
>= 460 N/mm² / ~ 300 ° C | |||||
>= 640 N/mm² / ~ 250 ° C | |||||
>= 545 N/mm² / ~ 250 ° C | |||||
>= 470 N/mm² / ~ 250 ° C | |||||
>= 665 N/mm² / ~ 200 ° C | |||||
>= 560 N/mm² / ~ 200 ° C | |||||
>= 480 N/mm² / ~ 200 ° C | |||||
>= 690 N/mm² / ~ 150 ° C | |||||
>= 575 N/mm² / ~ 150 ° C | |||||
>= 490 N/mm² / ~ 150 ° C | |||||
>= 720 N/mm² / ~ 100 ° C | |||||
>= 590 N/mm² / ~ 100 ° C | |||||
>= 500 N/mm² / ~ 100 ° C |
Profile | |||
geglüht | Zugfestigkeit (Rm) | Härte [HBW] | bei Temperatur |
<= 1.100 N/mm² | <= 320 HBW | ~ 20 ° C |
vergütet | 0,2% Dehngrenze (Rp0,2) / bei Temperatur | Zugfestigkeit (Rm) | Bruchdehnung (A 5,65) | Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | Probenlage |
160 - 250 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 12 % | >= 50 Joule | quer |
160 - 250 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 12 % | >= 70 Joule | quer |
160 - 250 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 10 % | >= 70 Joule | quer |
<= 160 mm | >= 800 N/mm² / ~ 20 ° C | 900 - 1.100 N/mm² | >= 15 % | >= 40 Joule | längs |
<= 160 mm | >= 620 N/mm² / ~ 20 ° C | 780 - 980 N/mm² | >= 15 % | >= 50 Joule | längs |
<= 160 mm | >= 520 N/mm² / ~ 20 ° C | 700 - 850 N/mm² | >= 12 % | >= 50 Joule | längs |
>= 515 N/mm² / ~ 350 ° C | |||||
>= 450 N/mm² / ~ 350 ° C | |||||
>= 620 N/mm² / ~ 300 ° C | |||||
>= 530 N/mm² / ~ 300 ° C | |||||
>= 460 N/mm² / ~ 300 ° C | |||||
>= 640 N/mm² / ~ 250 ° C | |||||
>= 545 N/mm² / ~ 250 ° C | |||||
>= 470 N/mm² / ~ 250 ° C | |||||
>= 665 N/mm² / ~ 200 ° C | |||||
>= 560 N/mm² / ~ 200 ° C | |||||
>= 480 N/mm² / ~ 200 ° C | |||||
>= 690 N/mm² / ~ 150 ° C | |||||
>= 575 N/mm² / ~ 150 ° C | |||||
>= 490 N/mm² / ~ 150 ° C | |||||
>= 720 N/mm² / ~ 100 ° C | |||||
>= 590 N/mm² / ~ 100 ° C | |||||
>= 500 N/mm² / ~ 100 ° C |
Material request