Material 1.0757
Free-cutting steel
The material 46SPb20 is a silicon-killed free-cutting steel. The addition of lead makes the material easy to machine. 46SPb20 can be tempered.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Free-cutting steel
Heat Treatment
Quenching 840 - 870 C°, quenching water or oil, duration >= 30 minutes
Tempering 540 - 680 C°, duration >= 1 hour
Weldability
The material 46SPb20 should not be welded.
Chemical Composition
C % | Si % | Mn % | P % | S % | Pb % |
0,42 - 0,50 | max 0,40 | 0,70 - 1,10 | max 0,060 | 0,150 - 0,250 | 0,150 - 0,350 |
Product Specifications
DIN EN 10277
DIN EN 683-4
Mechanical Properties
1.0757 / 46SPb20 Bright steel products. Free-cutting steels. Quenched and tempered steels. Rolled and Peeled | |||
Dimension (mm) | Tensile strength (Rm) | Hardness (HBW) | |
16 - 40 mm | 590 - 760 N/mm² | <= 222 HBW | |
40 - 63 mm | 580 - 730 N/mm² | <= 213 HBW | |
63 - 100 mm | 560 - 710 N/mm² | <= 207 HBW | |
Quenched and Tempered and Peeled | 0.2% Yield strength (Rp0.2) | Tensile strength (Rm) | Elongation (A5,65) |
16 - 40 mm | >= 430 N/mm² | 650 - 800 N/mm² | >= 13 % |
40 - 63 mm | >= 370 N/mm² | 630 - 780 N/mm2 | >= 14 % |
63 - 100 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14 % |
Cold drawn and Quenched and Tempered | 0.2% Yield strength (Rp0.2) | Tensile strength (Rm) | Elongation (A5,65) |
16 - 40 mm | >= 430 N/mm² | 650 - 800 N/mm² | >= 13 % |
40 - 63 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14 % |
63 - 100 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14 % |
Cold drawn | 0.2% Yield strength (Rp0.2) | Tensile strength (Rm) | Elongation (A5,65) |
5 - 10 mm | >=570 N/mm² | 740 - 980 N/mm² | >= 5 % |
10 - 16 mm | >= 470 N/mm2 | 690 - 930 N/mm² | >= 6 % |
16 - 40 mm | >= 400 N/mm² | 640 - 880 N/mm² | >= 7 % |
40 - 63 mm | >= 380 N/mm2 | 610 - 850 N/mm² | >= 8 % |
63 - 100 mm | >= 340 N/mm2 | 580 - 820 N/mm² | >= 8 % |
Cold drawn and Quenched and Tempered | 0.2% Yield strength (Rp0.2) | Tensile strength (Rm) | Elongation (A5,65) |
5 - 10 mm | >= 595 N/mm² | 850 - 1000 N/mm² | >= 8 % |
10 - 16 mm | >= 560 N/mm² | 800 -950 N/mm² | >= 9 % |
16 - 40 mm | >= 490 N/mm² | 700 - 850 N/mm² | >= 10 % |
40 - 63 mm | >= 490 N/mm2 | 700 -850 N/mm2 | >= 11 % |
63 - 100 mm | >= 455 N/mm2 | 650 - 850 N/mm² | >= 11 % |
Material request