Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.4901 | The material 1.4901 is a high-temperature steel. This steel can be used up to a maximum... more | X10CrWMoVNb9-2 X10CrWMoV9-2 | ||
1.4903 | The material 1.4903 is a high-temperature steel. This steel can be used up to a maximum... more | X10CrMoVNb9-1 | ASTM A182F91 UNS S50460 UNS S59180 | |
1.4910 | The material 1.4910 a highly heat-resistant austenitic steel. This steel can be used up to... more | X3CrNiMoBN17-13-3 X3CrNiMoN17-13 | ||
1.4919 | The material 1.4919 is a austenitic stainless steel, this material is also alloyed with... more | X6CrNiMoB17-12-2 X6CrNiMo17-13 | AISI 316H UNS S31609 | |
1.4922 | The material 1.4922 is a high-temperature steel. This steel can be used up to a maximum... more | X20CrMoV11-1 X20CrMoV12-1 | ||
1.4923 | The material 1.4923 is a high-temperature steel. This steel can be used up to a maximum... more | X22CrMoV12-1 X21CrMoNiV12-1 | ||
1.4935 | The material 1.4935 is a highly heat-resistant martensitic steel. This steel can be used... more | X20CrMoWV12-1 | AISI 422 UNS S42200 | |
1.4938 | The Material 1.4938 / 1.4939 is a highly heat-resistant martensitic steel. This steel can... more | X12CrNiMoV12-3 X11CrNiMoN12 | UNS S64152 | |
1.4939 | The material 1.4939 is a highly heat-resistant maartensitic steel. This steel can be used... more | X12CrNiMo12 X12CrNiMoN12 | UNS S64152 | |
1.4943 | High-temperature resisting steel and alloy. | X4NiCrTiMoV26-15 X4NiCrTi25-15 | UNS S66286 |
Material request