Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.0758 | The material 60SPb22 is a silicon-killed free-cutting steel. The addition of lead makes... more | 60SPb22 60SPb20 | ||
1.0762 | The free cutting steel 44SMn28 with very good mechanical properties without heat... more | 44SMn28 | AISI 1144 UNS G11440 | |
1.1104 | Fine grained structural steel. | P275NL2 EStE285 | UNS K02100 UNS K02302 UNS K02403 | |
1.1105 | Fine grained structural steel. | S315NL1 EStE315 | ||
1.1106 | Fine grained structural steel. | P355NL2 EStE355 | UNS K02700 UNS K12437 UNS K12510 | |
1.1121 | xpertise around material 1.1121 & other material steel If you need a material made of... more | C10E/Ck10 | AISI 1010 UNS G10100 | |
1.1141 | Buy at BASEDO STEEL C15E case hardening steel As your partner for high-quality steels... more | C15E/Ck15 C15 | AISI 1020 UNS G10200 | |
1.1231 | C67S as cold rolled steel strips for springs with high dimensional accuracy and surface... more | C67S Ck67 | AISI 1070 UNS G10700 | |
1.1248 | Spring steel. | C75S Ck75 | AISI 1070 AISI 1074 AISI 1075 AISI 1078 UNS G10700 UNS G10740 UNS G10750 UNS G10780 | |
1.1269 | Spring steel. | C85S Ck85 | AISI 1086 UNS G10860 |
Material request