Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.8935 | Fine grained structural steel. | P460NH WStE460 | ASTM A350LF6Class1 ASTM A537Class2 ASTM A572Grade65 ASTM A633GRADEE | |
1.8937 | Fine grained structural steel. | P500NH WStE500 | ||
2.4066 | Nickel 200 more | Nickel200 Ni99,2 | UNS N02200 | |
2.4068 | Nickel 201 more | Nickel201 LC-Ni99 | UNS N02201 | |
2.4360 | 2.4360 / Alloy 400 hat eine hohe Festigkeit und Zähigkeit über einen großen... more | Alloy400 | UNS N04400 | |
2.4375 | Der Werkstoff 2.4375 / Alloy K500 ist eine Nickel-Kupfer-Legierung. Dieser Werkstoff ist... more | AlloyK-500 | UNS N05500 | |
2.4602 | Der Werkstoff 2.4602 / Alloy C22 ist eine Nickel-Chrom-Molybdän-Wolfram Legierung. 2.4602... more | AlloyC22 | UNS N06022 | |
2.4605 | Nickel Alloy. | Alloy59 | UNS N06059 | |
2.4610 | Nickel Alloy. | AlloyC4 | UNS N06455 | |
2.4617 | Der Werkstoff 2.4617 / Alloy B2 ist eine Nickel-Molybdän Legierung. Alloy B2 hat eine gute... more | AlloyB-2 | UNS N10665 |
Material request