Malzeme numarası | Açıklama | DIN / EN | US-Standard | istek |
---|---|---|---|---|
1.1740 | Alaşımsız Takım Çeliği. | C60U C60W | ||
1.1750 | Alaşımsız Takım Çeliği. | C75W | ||
1.2067 | The tool steel grade 1.2067 is wear-resistant and oil hardener with low depth of... mehr | 102Cr6 100Cr6 | AISI 52100 AISI L3 UNS T61203 | |
1.2080 | Die Werkzeugstahlgüte 1.2080 ist ein hochverschleißfester ledeburitischer Chrom Stahl.... mehr | X210Cr12 | AISI D3 UNS T30403 | |
1.2082 | The toll steel 1.2082 has a high chromium content. 1.2082 has a good corrosion resistance.... mehr | X21Cr13 | ||
1.2083 | Die Werkzeugstahlgüte 1.2083 hat einen hohen Chrom Gehalt und ist im gehärteten Zustand... mehr | X42Cr13 | AISI 420 | |
1.2085 | The martensitic tool steel grade 1.2085 can be easily machined and is corrosion... mehr | X33CrS16 | ||
1.2101 | The tool steel 1.2101 has good toughness and is durable. mehr | 62SiMnCr4 | ||
1.2127 | Takım Çeliği Soğuk işleme. | 105MnCr4 | ||
1.2162 | The tool steel 1.2162 can be good machining and polish. 1.2162 is used as wear-resistant... mehr | 21MnCr5 |
Malzeme talebi