Material 1.7733
Warmfester Baustahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
24CrMoV5-5 | request |
Material Category: Warmfester Baustahl
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | Mo % | Ni % | V % |
0,20 - 0,28 | 0,15 - 0,35 | 0,30 - 0,60 | max 0,035 | max 0,035 | 1,20 - 1,50 | 0,50 - 0,60 | max 0,60 | 0,15 - 0,25 |
Mechanical Properties
0,2% Dehngrenze (Rp0,2) | Zeitdehngrenze 10.000 h (Rp 1,0) | Zeitdehngrenze 10.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitstandfestigkeit 10.000 h | Zeitstandfestigkeit 100.000 h | bei Temperatur |
>= 490 N/mm² | ~ 200 ° C | |||||
>= 451 N/mm² | ~ 300 ° C | |||||
>= 402 N/mm² | ~ 350 ° C | |||||
>= 343 N/mm² | ~ 400 ° C | |||||
~ 412 N/mm² | ~ 324 N/mm² | ~ 265 N/mm² | ~ 412 N/mm² | ~ 324 N/mm² | ~ 450 ° C | |
~ 265 N/mm² | ~ 206 N/mm² | ~ 137 N/mm² | ~ 284 N/mm² | ~ 191 N/mm² | ~ 500 ° C | |
~ 137 N/mm² | ~ 98 N/mm² | ~ 54 N/mm² | ~ 167 N/mm² | ~ 78 N/mm² | ~ 550 ° C |
Stabstahl | ||||||
vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Härte [HB 30] | Kerbschlagarbeit (DVM) | Probelage |
<= 60 mm | >= 540 N/mm² | 690 - 830 N/mm² | >= 17 % | 205 - 250 HB 30 | >= 55 Joule | längs |
Material request