Material 1.7711
Warmfester Baustahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
40CrMoV4-6 | ASTM A193B16 UNS K14072 | SNB16Class3 SNB21-1 SNB21-2 SNB21-3 SNB21-4 SNB21-5 | request |
Material Category: Warmfester Baustahl
Chemical Composition
C % | Si % | Mn % | P % | S % | Al % | Cr % | Mo % | V % |
0,36 - 0,44 | max 0,40 | 0,45 - 0,85 | max 0,025 | max 0,030 | max 0,0150 | 0,90 - 1,20 | 0,50 - 0,65 | 0,25 - 0,35 |
Product Specifications
DIN EN 10269 (02/2014)
Mechanical Properties
0,2% Dehngrenze (Rp0,2) | Zeitdehngrenze 10.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitstandfestigkeit 10.000 h | Zeitstandfestigkeit 100.000 h | bei Temperatur |
>= 635 N/mm² | ~ 200 ° C | ||||
>= 598 N/mm² | ~ 300 ° C | ||||
>= 578 N/mm² | ~ 350 ° C | ||||
>= 540 N/mm² | ~ 400 ° C | ||||
>= 500 N/mm² | ~ 361 N/mm² | ~ 288 N/mm² | ~ 405 N/mm² | ~ 328 N/mm² | ~ 450 ° C |
>= 460 N/mm² | ~ 242 N/mm² | ~ 175 N/mm² | ~ 271 N/mm² | ~ 188 N/mm² | ~ 500 ° C |
~ 138 N/mm² | ~ 74 N/mm² | ~ 170 N/mm² | ~ 95 N/mm² | ~ 550 ° C |
Stabstahl | ||||||
vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Härte [HB 30] | Kerbschlagarbeit (DVM) | Probelage |
<= 60 mm | >= 700 N/mm² | 850 - 1.000 N/mm² | >= 14 % | 250 - 295 HB 30 | >= 41 Joule | längs |
Material request