Material 1.4429
Acero inoxidable
El grado 1.4429 es un acero inoxidable austenítico.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
X2CrNiMoN17-13-3 | AISI 316LN UNS S31653 | X2CrNiMoN1713 | SUS316LN SUSF316LN | request |
Material Category: Acero inoxidable
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | Mo % | N % | Ni % |
max 0,03 | max 1,00 | max 2,00 | max 0,045 | max 0,015 | 16,50 - 18,50 | 2,50 - 3,00 | 0,120 - 0,220 | 11,00 - 14,00 |
Mechanical Properties
lösungsgeglüht | 0,2% Dehngrenze (Rp0,2) / bei Temperatur | 1% Dehngrenze (Rp1,0) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Härte [HB 30] | Kerbschlagarbeit KV (ISO-V/Charpy-V) | Probenlage |
<= 160 mm | >= 40 % | >= 100 Joule | längs | ||||
160 - 250 mm | >= 30 % | >= 60 Joule | quer | ||||
<= 250 mm | >= 280 N/mm² | >= 315 N/mm² | 580 - 800 N/mm² | <= 250 HB 30 | längs | ||
>= 136 N/mm² / ~ 550 ° C | |||||||
>= 138 N/mm² / ~ 500 ° C | |||||||
>= 140 N/mm² / ~ 450 ° C | |||||||
>= 145 N/mm² / ~ 400 ° C | |||||||
>= 150 N/mm² / ~ 350 ° C | |||||||
>= 155 N/mm² / ~ 300 ° C | |||||||
>= 165 N/mm² / ~ 250 ° C | |||||||
>= 175 N/mm² / ~ 200 ° C | |||||||
>= 195 N/mm² / ~ 150 ° C | |||||||
>= 215 N/mm² / ~ 100 ° C |
Material request