Material 1.0726
acero de corte libre
35S20 es un acero de corte libre de bajo carbono. Esta bondad no contiene plomo y también puede ser im
ser entregado en condiciones pagadas.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
35S20 | AISI 1140 UNS G11400 | request |
Material Category: acero de corte libre
Applications
35S20 se utiliza para piezas en masa.
Weldability
35S20 no es adecuado para soldar
Chemical Composition
C % | Si % | Mn % | P % | S % | |
0,32 - 0,39 | max 0,40 | 0,70 - 1,10 | max 0,060 | 0,150 - 0,250 |
Product Specifications
DIN EN 10277
DIN EN ISO 683-4
Mechanical Properties
1.0726 / 35S20 | |||
Abmessung mm | Zugfestigkeit (Rm) N/mm² | Härte (HBW) | |
16 - 40 mm | 520 - 680 N/mm² | <= 198 HBW | |
40 - 63 mm | 520 - 670 N/mm² | <= 196 HBW | |
63 - 100 mm | 500 - 650 N/mm² | <= 190 HBW | |
Vergütet und geschält | |||
Abmessung mm | 0,2% Dehngrenze (Rp0,2) N/mm² | Zugfestigkeit (Rm) N/mm² | Bruchdehnung (A5,65) % |
16 - 40 mm | >= 380 N/mm² | 600 - 750 N/mm² | >= 16% |
40 - 63 mm | >= 320 N/mm² | 550 - 700 N/mm² | >= 17% |
63 - 100 mm | >= 320 N/mm² | 550 - 700 N/mm² | >= 17% |
Kaltgezogen und vergütet | |||
Abmessung mm | 0,2% Dehngrenze (Rp0,2) N/mm² | Zugfestigkeit (Rm) N/mm² | Bruchdehnung (A5,65) % |
16 - 40 mm | >= 380 N/mm² | 600 - 750 N/mm² | >= 16% |
40 - 63 mm | >= 320 N/mm² | 550 - 700 N/mm² | >= 17% |
63 - 100 mm | >= 320 N/mm² | 550 - 700 N/mm² | >= 17% |
Kaltgezogen | |||
Abmessung mm | 0,2% Dehngrenze (Rp0,2) N/mm² | Zugfestigkeit (Rm) N/mm² | Bruchdehnung (A5,65) % |
5 - 10 mm | >= 480 N/mm² | 640 - 880 N/mm² | >= 6% |
10 - 16 mm | >= 400 N/mm² | 590 - 830 N/mm² | >= 7% |
16 - 40 mm | >= 360 N/mm² | 560 - 800 N/mm² | >= 8% |
40 - 63 mm | >= 340 N/mm² | 530 - 760 N/mm² | >= 9% |
63 - 100 mm | >= 300 N/mm² | 510 - 680 N/mm² | > = 9% |
Vergütet + Kaltgezogen | |||
Abmessung mm | 0,2% Dehngrenze (Rp0,2) N/mm² | Zugfestigkeit (Rm) N/mm² | Bruchdehnung (A5,65) % |
5 - 10 mm | >= 490 N/mm² | 700 - 900 N/mm² | >= 9% |
10 - 16 mm | >= 490 N/mm² | 700 - 900 N/mm² | >= 11% |
16 - 40 mm | >= 455 N/mm² | 650 - 850 N/mm² | >= 12% |
40 - 63 mm | >= 400 N/mm² | 570 - 770 N/mm² | >= 13% |
63 - 100 mm | >= 385 N/mm² | 550 - 750 N/mm² | > = 14% |
Material request