Material 1.0070
Acero estructural no aleado
St 70-2 es un Acero estructural no aleado. Se utiliza principalmente para la ingeniería mecánica general. Su resistencia a la tracción es de entre 670 y 830 N / mm².
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
E360 St70-2 | ASTM A519Grade1030 ASTM A572GRADE55 ASTM A678GradeC | Fe690 Fe70 | request |
Material Category: Acero estructural no aleado
Chemical Composition
P % | S % | N % |
max 0,045 | max 0,045 | max 0,012 |
Mechanical Properties
1.0070 Warmgewalzter Flach- und Langerzeugnisse | Streckgrenze Rp0,2 Yield Stress RP0,2 N/mm² | Zugfestigkeit Rm Tensile strength Rm N/mm² | Bruchdehnung Elongation A % | Einschnürung Reduct of Area Z % | Härte Hardness HB | Kerbschlagarbeit KV (ISO-V) Impact Test (Charpy-V) J | Probenlage Sample | bei Temperatur at Temperature °C | |
<=16 mm | >= 360 N/mm² | ||||||||
16 - 40 mm | >= 355 N/mm² | ||||||||
40 - 63 mm | >= 345 N/mm² | ||||||||
63 - 80 mm | >= 335 N/mm² | ||||||||
80 - 100 mm | >= 325 N/mm² | ||||||||
100 - 150 mm | >= 305 N/mm² | ||||||||
150 - 200 mm | >= 295 N/mm² | ||||||||
200 - 250 mm | >= 285 N/mm² | ||||||||
<=3 mm | 690 - 900 N/mm² | ||||||||
3 - 100 mm | 670 - 830 N/mm² | ||||||||
100 - 150 mm | 650 - 830 N/mm² | ||||||||
150 - 250 mm | 640 - 830 N/mm² | ||||||||
3 - 40 mm | >= 11 % | längs / along | |||||||
3 - 40 mm | >= 10 % | quer / cross | |||||||
40 - 63 mm | >= 10 % | längs / along | |||||||
40 - 63 mm | >= 9 % | quer / cross | |||||||
63 - 100 mm | >= 9 % | längs / along | |||||||
63 - 100 mm | >= 8 % | quer / cross | |||||||
100 - 150 mm | >= 8 % | längs / along | |||||||
100 - 150 mm | >= 7 % | quer / cross | |||||||
150 - 250 mm | >= 7 % | längs / along | |||||||
150 - 250 mm | >= 6 % | quer / cross | |||||||
<= 1 mm | >= 4 % | längs / along | |||||||
<= 1 mm | >= 3 % | quer / cross | |||||||
1 - 1,5 mm | >= 5 % | längs / along | |||||||
1 - 1,5 mm | >= 4 % | quer / cross | |||||||
1,5 - 2 mm | >= 6 % | längs / along | |||||||
1,5 - 2 mm | >= 5 % | quer / cross | |||||||
2 - 2,5 mm | >= 7 % | längs / along | |||||||
2 - 2,5 mm | >= 6 % | quer / cross | |||||||
2,5 - 3 mm | >= 8 % | längs / along | |||||||
2,5 - 3 mm | >= 7 % | quer / cross |
Material request