Material 1.0050
Acero estructural no aleado
St 50-2 es un Acero estructural no aleado. Se utiliza principalmente para la ingeniería mecánica general. Su resistencia a la tracción es de entre 470 y 630 N / mm².
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Acero estructural no aleado
Chemical Composition
P % | S % | N % |
max 0,045 | max 0,045 | max 0,012 |
Mechanical Properties
1.0050 Warmgewalzter Flach- und Langerzeugnisse | Streckgrenze Rp0,2 Yield Stress RP0,2 N/mm² | Zugfestigkeit Rm Tensile strength Rm N/mm² | Bruchdehnung Elongation A % | Einschnürung Reduct of Area Z % | Härte Hardness HB | Kerbschlagarbeit KV (ISO-V) Impact Test (Charpy-V) J | Probenlage Sample | bei Temperatur at Temperature °C |
<=16 mm | >= 295 N/mm² | |||||||
16 - 40 mm | >= 285 N/mm² | |||||||
40 - 63 mm | >= 275 N/mm² | |||||||
63 - 80 mm | >= 265 N/mm² | |||||||
80 - 100 mm | >= 255 N/mm² | |||||||
100 - 150 mm | >= 245 N/mm² | |||||||
150 - 200 mm | >= 235 N/mm² | |||||||
200 - 250 mm | >= 225 N/mm² | |||||||
<=3 mm | 490 - 660 N/mm² | |||||||
3 - 100 mm | 470 - 610 N/mm² | |||||||
100 - 150 mm | 450 - 610 N/mm² | |||||||
150 - 250 mm | 440 - 610 N/mm² | |||||||
3 - 40 mm | >= 20 % | längs / along | ||||||
3 - 40 mm | >= 18 % | quer / cross | ||||||
40 - 63 mm | >= 19 % | längs / along | ||||||
40 - 63 mm | >= 17 % | quer / cross | ||||||
63 - 100 mm | >= 18 % | längs / along | ||||||
63 - 100 mm | >= 16 % | quer / cross | ||||||
100 - 150 mm | >= 16 % | längs / along | ||||||
100 - 150 mm | >= 15 % | quer / cross | ||||||
150 - 250 mm | >= 15 % | längs / along | ||||||
150 - 250 mm | >= 14 % | quer / cross | ||||||
<= 1 mm | >= 12 % | längs / along | ||||||
<= 1 mm | >= 10 % | quer / cross | ||||||
1 - 1,5 mm | >= 13 % | längs / along | ||||||
1 - 1,5 mm | >= 11 % | quer / cross | ||||||
1,5 - 2 mm | >= 14 % | längs / along | ||||||
1,5 - 2 mm | >= 12 % | quer / cross | ||||||
2 - 2,5 mm | >= 15 % | längs / along | ||||||
2 - 2,5 mm | >= 13 % | quer / cross | ||||||
2,5 - 3 mm | >= 16 % | längs / along | ||||||
2,5 - 3 mm | >= 14 % | quer / cross |
Material request