Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
2.4816 | Aleación de niquel. | Alloy600 | UNS N06600 | |
2.4819 | Aleación de niquel. | AlloyC276 | UNS N10276 | |
2.4851 | Aleación de niquel. | Alloy601 | UNS N06601 | |
2.4856 | Aleación de niquel. | Alloy625 | UNS N06625 | |
2.4858 | Aleación de niquel. | Alloy825 | UNS N08825 | |
2.4869 | Aleación de niquel. | Alloy80/20 | UNS N06003 | |
2.4889 | Aleación de niquel. | Alloy45 | UNS N06045 | |
2.4951 / 2.4630 | Aleación de niquel. | Alloy75 | UNS N06075 | |
2.4952 / 2.4631 | Aleación de niquel. | Alloy80A | UNS N07080 | |
2.4969 | Aleación de niquel. | Alloy90 | UNS N07090 |
Material request