Material 1.8070
Warmfester Baustahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
21CrMoV5-11 | request |
Material Category: Warmfester Baustahl
Chemical Composition
C % | Si % | Mn% | P % | S % | Cr % | Mo % | Ni% | V % |
0,17 - 0,25 | 0,30 - 0,60 | 0,30 - 0,60 | max 0,035 | max 0,035 | 1,20 - 1,50 | 1,00 - 1,20 | max 0,60 | 0,25 - 0,35 |
Mechanical Properties
0,2% Dehngrenze (Rp0,2) | Zeitdehngrenze 1.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitstandfestigkeit 10.000 h | Zeitstandfestigkeit 100.000 h | bei Temperatur |
>= 510 N/mm² | ~ 200 ° C | |||||
>= 481 N/mm² | ~ 300 ° C | |||||
>= 461 N/mm² | ~ 350 ° C | |||||
>= 431 N/mm² | ~ 400 ° C | |||||
>= 402 N/mm² | ~ 441 N/mm² | ~ 353 N/mm² | ~ 275 N/mm² | ~ 441 N/mm² | ~ 343 N/mm² | ~ 450 ° C |
>= 373 N/mm² | ~ 294 N/mm² | ~ 235 N/mm² | ~ 167 N/mm² | ~ 304 N/mm² | ~ 211 N/mm² | ~ 500 ° C |
~ 157 N/mm² | ~ 118 N/mm² | ~ 64 N/mm² | ~ 177 N/mm² | ~ 98 N/mm² | ~ 550 ° C |
Stabstahl | ||||||
vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Härte [HB 30] | Kerbschlagarbeit (DVM) | Probelage |
<= 60 mm | >= 540 N/mm² | 690 - 830 N/mm² | >= 16 % | 205 - 250 HB 30 | >= 55 Joule | längs |
Material request