Material 1.7337
Warmfester Baustahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
16CrMo4-4 | ASTM A182F12CLASS2 | request |
Material Category: Warmfester Baustahl
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | Mo % | Ni % |
0,13 - 0,20 | 0,15 - 0,35 | 0,50 - 0,80 | max 0,035 | max 0,035 | 0,90 - 1,20 | 0,40 - 0,50 | max 0,40 |
Product Specifications
Keine Normen vorhanden
Mechanical Properties
0,2% Dehngrenze (Rp0,2) | Zeitdehngrenze 1.000 h (Rp 1,0) | Zeitdehngrenze 10.000 h (Rp 1,0) | Zeitdehngrenze 100.000 h (Rp 1,0) | Zeitstandfestigkeit 10.000 h | Zeitstandfestigkeit 100.000 h | bei Temperatur |
>= 304 N/mm² | ~ 300 ° C | |||||
>= 284 N/mm² | ~ 350 ° C | |||||
>= 245 N/mm² | ~ 400 ° C | |||||
~ 275 N/mm² | ~ 245 N/mm² | ~ 196 N/mm² | ~ 343 N/mm² | ~ 265 N/mm² | ~ 450 ° C | |
~ 206 N/mm² | ~ 167 N/mm² | ~ 118 N/mm² | ~ 235 N/mm² | ~ 167 N/mm² | ~ 500 ° C | |
~ 98 N/mm² | ~ 74 N/mm² | ~ 36 N/mm² | ~ 108 N/mm² | ~ 49 N/mm² | ~ 550 ° C |
Stabstahl | ||||||
vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Härte [HB 30] | Kerbschlagarbeit (DVM) | Probelage |
<= 60 mm | >= 345 N/mm² | 540 - 690 N/mm² | >= 20 % | 160 - 205 HB 30 | >= 41 Joule | längs |
Material request