Material 1.2313
Werkzeugstahl Warmarbeit
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Werkzeugstahl Warmarbeit
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % | Mo % |
0,16 - 0,23 | 0,20 - 0,40 | 0,20 - 0,40 | max 0,025 | max 0,025 | 2,30 - 2,60 | 0,30 - 0,40 |
Mechanical Properties
Mechanische Eigenschaft | |
Gebrauchsfestigkeit | 980 - 1.420 N/mm² |
geglüht | Härte (HB30) | <= 200 HB 30 |
gehärtet | Zugfestigkeit (Rm) | ~ 1.670 N/mm² |
angelassen bei ~ 400 ° C | Zugfestigkeit (Rm) | ~ 1.420 N/mm² |
angelassen bei ~ 450 ° C | Zugfestigkeit (Rm) | ~ 1.370 N/mm² |
angelassen bei ~ 500 ° C | Zugfestigkeit (Rm) | ~ 1.270 N/mm² |
angelassen bei ~ 550 ° C | Zugfestigkeit (Rm) | ~ 1.180 N/mm² |
angelassen bei ~ 600 ° C | Zugfestigkeit (Rm) | ~ 1.080 N/mm² |
angelassen bei ~ 650 ° C | Zugfestigkeit (Rm) | ~ 980 N/mm² |
angelassen bei ~ 700 ° C | Zugfestigkeit (Rm) | ~ 880 N/mm² |
Material request