Material 1.1173
Vergütungsstahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Vergütungsstahl
Chemical Composition
C % | Si % | Mn % | P % | S % | Cr % |
0,27 - 0,34 | 0,15 - 0,40 | 1,20 - 1,5 | max 0,035 | max 0,035 | max 0,30 |
Mechanical Properties
weichgeglüht | |
Härte (HB 30) | <= 217 HB 30 |
vergütet | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A 5, 65) | Einschnürung (Z) | Kerbschlagarbeit KV2 (ISO-V/Charpy-V) |
<= 16 mm | >= 540 N/mm² | 780 - 930 N/mm² | >= 14 % | >= 40 % | >= 35 Joule |
17 - 40 mm | >= 440 N/mm² | 690 - 830 N/mm² | >= 15 % | >= 45 % | >= 40 Joule |
41 - 100 mm | >= 440 N/mm² | 690 - 830 N/mm² | >= 15 % | >= 50 % | >= 40 Joule |
101 - 160 mm | >= 440 N/mm² | 640 - 780 N/mm² | >= 16 % | >= 55 % | >= 45 Joule |
Material request