Material 1.0727
Free-cutting steel
46S20 is a silicon alloyed free-cutting steel.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
46S20 45S20 | AISI 1139 AISI 1146 UNS G11390 UNS G11460 | request |
Material Category: Free-cutting steel
Chemical Composition
C % | Si % | Mn % | P % | S % |
0,42 - 0,50 | max 0,40 | 0,70 - 1,10 | max 0,060 | 0,150 - 0,250 |
Mechanical Properties
DIN EN 10277 Blankstahlerzeugnisse. Automatenstähle. Vergütungsstähle. | ||
gewalzt und geschält | Zugfestigkeit (Rm) | Härte (HBW) |
16 - 40 mm | 590 - 760 N/mm² | <= 222 HBW |
40 - 63 mm | 580 - 730 N/mm² | <= 213 HBW |
63 - 100 mm | 560 - 710 N/mm² | <= 207 HBW |
vergütet und geschält | 0,2% Dehngrenze (Rp0,2) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
16 - 40 mm | >= 430 N/mm² | 650 - 800 N/mm² | >= 13% |
40 - 63 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14% |
63 - 100 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14% |
kaltgezogen und vergütet | 0,2% Dehngrenze (Rp0,2) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
16 - 40 mm | >= 480 N/mm² | 650 - 800 N/mm² | >= 13% |
40 - 63 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14% |
63 - 100 mm | >= 370 N/mm² | 630 - 780 N/mm² | >= 14% |
kaltgezogen | 0,2% Dehngrenze (Rp0,2) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
5 - 10 mm | >= 570 N/mm² | 740 - 980 N/mm² | >= 5% |
10 - 16 mm | >= 470 N/mm² | 690 - 930 N/mm² | >= 6% |
16 - 40 mm | >= 400 N/mm² | 640 - 880 N/mm² | >= 7% |
40 - 63 mm | >= 380 N/mm² | 610 - 850 N/mm² | >= 8% |
63 - 100 mm | >= 340 N/mm² | 580 - 820 N/mm² | > = 8% |
vergütet und kaltgezogen | 0,2% Dehngrenze (Rp0,2) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
5 - 10 mm | >= 595 N/mm² | 850 - 1.000 N/mm² | >= 8% |
10 - 16 mm | >= 560 N/mm² | 800 - 950 N/mm² | >= 9% |
16 - 40 mm | >= 490 N/mm² | 700 - 850 N/mm² | >= 10% |
40 - 63 mm | >= 490 N/mm² | 700 - 850 N/mm² | >= 11% |
63 - 100 mm | >= 455 N/mm² | 650 - 850 N/mm² | > = 11% |
Material request