Material 1.0553
Unlegierter Baustahl
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
S355J0 St52-3U | UNS K12000 | Fe510CFN | request |
Material Category: Unlegierter Baustahl
Chemical Composition
C % | Si % | Mn % | P % | S % | Cu % | N % |
max 0,20 | max 0,55 | max 1,60 | max 0,030 | max 0,030 | max 0,55 | max 0,012 |
Product Specifications
DIN EN 10025-2
Mechanical Properties
DIN EN 10025-2 Flach- und Langerzeugnisse Warmgewalzte Erzeugnisse aus Baustählen. Technische Lieferbedingungen für unlegierte Baustähle. | ||||
Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5, 65) | Bruchdehnung (A 80 mm) | |
<= 16 mm | >= 355 N/mm² | |||
16 - 40 mm | >= 345 N/mm² | |||
40 - 63 mm | >= 335 N/mm² | |||
63 - 80 mm | >= 325 N/mm² | |||
80 - 100 mm | >= 315 N/mm² | |||
100 - 150 mm | >= 295 N/mm² | |||
150 - 200 mm | >= 285 N/mm² | |||
200 - 250 mm | >= 275 N/mm² | |||
<= 3 mm | 510 - 680 N/mm² | |||
3 - 100 mm | 470 - 630 N/mm² | |||
100 - 150 mm | 450 - 600 N/mm² | |||
150 - 250 mm | 450 - 600 N/mm² | |||
3 - 40 mm | >= 22 % | |||
3 - 40 mm | >= 20 % | |||
40 - 63 mm | >= 21 % | |||
40 - 63 mm | >= 19 % | |||
63 - 100 mm | >= 20 % | |||
63 - 100 mm | >= 18 % | |||
100 - 150 mm | >= 18 % | |||
100 - 150 mm | >= 18 % | |||
150 - 250 mm | >= 18 % | |||
150 - 250 mm | >= 17 % | |||
150 - 250 mm | >= 17 % | |||
<= 1 mm | >= 14 % | |||
<= 1 mm | >= 12 % | |||
1 - 1,5 mm | >= 15 % | |||
1 - 1,5 mm | >= 13 % | |||
1,5 - 2 mm | >= 16 % | |||
1,5 - 2 mm | >= 14 % | |||
2 - 2,5 mm | >= 17 % | |||
2 - 2,5 mm | >= 15 % | |||
2,5 - 3 mm | >= 18 % | |||
2,5 - 3 mm | >= 16 % |
Kerbschlagarbeit KV (ISO-V/Charpy-V) | ||
Abmessung | Wert | bei Temperatur |
<= 150 mm | >= 27 Joule | ~ 0 ° C |
150 - 250 mm | >= 27 Joule | ~ 0 ° C |
Material request