Material 1.0505
Fine grained structural steel
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
Material Category: Fine grained structural steel
Chemical Composition
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | |
max 0,18 | max 0,45 | 0,70 - 1,50 | max 0,035 | max 0,030 | mind. 0,0200 | max 0,30 | max 0,20 | max 0,08 | max 0,020 | max 0,030 | max 0,30 |
Product Specifications
DIN SEW 310
Mechanical Properties
1.0505 | |||||||
normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | bei Temperatur | |||
<= 16 mm | >= 315 N/mm² | ~ 20 ° C | |||||
16 - 100 mm | >= 315 N/mm² | ~ 20 ° C | |||||
35 - 50 mm | >= 305 N/mm² | ||||||
50 - 60 mm | >= 295 N/mm² | ||||||
60 - 70 mm | >= 295 N/mm² | ||||||
<= 70 mm | 440 - 560 MPa | ~ 23 % | |||||
>= 70 mm | ~ 23 % | ||||||
70 - 85 mm | >= 285 N/mm² | 430 - 550 MPa | |||||
85 - 100 mm | >= 275 N/mm² | 420 - 540 MPa | |||||
100 - 125 mm | >= 265 N/mm² | 410 - 530 MPa | |||||
125 - 150 mm | >= 255 N/mm² | 400 - 520 MPa | |||||
150 - 250 mm | >= 245 N/mm² | 390 - 520 MPa | ~ 20 ° C |
Faltversuch | Probenlage |
<= 250 mm | längs |
Kerbschlagarbeit KV (ISO-V/Charpy-V) | |||||||
Abmessung | Wert | Probenlage | bei Temperatur | ||||
10 - 150 mm | ~ 40 Joule | längs | ~ -20 ° C | ||||
10 - 150 mm | ~ 20 Joule | quer | ~ -20 ° C | ||||
10 - 150 mm | ~ 43 Joule | längs | ~ -10 ° C | ||||
10 - 150 mm | ~ 24 Joule | quer | ~ -10 ° C | ||||
10 - 150 mm | ~ 47 Joule | längs | ~ 0 ° C | ||||
10 - 150 mm | ~ 27 Joule | quer | ~ 0 ° C | ||||
10 - 150 mm | ~ 51 Joule | längs | ~ 10 ° C | ||||
10 - 150 mm | ~ 31 Joule | quer | ~ 10 ° C | ||||
10 - 150 mm | ~ 55 Joule | längs | ~ 20 ° C | ||||
10 - 150 mm | ~ 31 Joule | quer | ~ 20 ° C |
Flachzeug | ||
Faltversuch | >= 600 mm | quer |
Material request