Material 1.0038
Non-alloy structural steel
Rst 37-2 is an unalloyed structural steel. It is mainly being used for general mechanical engineering. Its tensile strength is between 340 and 470 N/mm².
For your imprtant projects, we can offer you 1.0038 as round bar, sheet, sheet blanks, Plates , tubes and Pipes.
We are also happy to carry out additonal test for your steel, such as Z35 tests or ultrasonic tests.
Do you have any questions about the material or would you like to order? Complete our inquiry form, it`s free of charge and without obligation. We will get in touch with you in order to provide you with more information.
Standards
HDIN / EN | US-Standard | AFNOR | UNI | JIS | request |
---|---|---|---|---|---|
S235JR RSt37-2 S235JRG2 | UNS K01500 UNS K01702 UNS K02401 UNS K02502 UNS K03000 | Fe360BFN | SS330 | request |
Material Category: Non-alloy structural steel
Applications
1.0038 is used in numerous bransches of industry.
Heat Treatment
Normalized 890 - 950 C°
Weldability
The material 1.0038 can be welded well.
Chemical Composition
C % | Mn % | P % | S % | Cu % | N % |
max 0,17 | max 1,40 | max 0,035 | max 0,035 | max 0,055 | max 0,012 |
Product Specifications
DIN EN 10025-2
DIN EN 10250-2
Mechanical Properties
1.0038 Hot rolled Flat and long products | Streckgrenze Rp0,2 Yield Stress RP0,2 N/mm² | Zugfestigkeit Rm Tensile strength Rm N/mm² | Bruchdehnung Elongation A % | Einschnürung Reduct of Area Z % | Härte Hardness HB | Kerbschlagarbeit KV (ISO-V) Impact Test (Charpy-V) J | Probenlage Sample | bei Temperatur at Temperature °C |
<= 16 mm | >= 235 N/mm² | |||||||
16 - 40 mm | >= 225 N/mm² | |||||||
40 - 63 mm | >= 215 N/mm² | |||||||
63 - 80 mm | >= 215 N/mm² | |||||||
80 - 100 mm | >= 215 N/mm² | |||||||
100 - 150 mm | >= 195 N/mm² | |||||||
150 - 200 mm | >= 185 N/mm² | |||||||
200 - 250 mm | >= 175 N/mm² | |||||||
<= 3 mm | 360 - 510 N/mm² | |||||||
3 - 100 mm | 360 - 510 N/mm² | |||||||
100 - 150 mm | 350 - 500 N/mm² | |||||||
150 - 250 mm | 340 - 490 N/mm² | >= 27 J | ~ 20 ° C | |||||
<= 150 mm | >= 27 J | ~ 20 ° C | ||||||
3 - 40 mm | >= 26 % | längs / along | ||||||
3 - 40 mm | >= 24 % | quer / cross | ||||||
40 - 63 mm | >= 25 % | längs / along | ||||||
40 - 63 mm | >= 23 % | quer / cross | ||||||
63 - 100 mm | >= 24 % | längs / along | ||||||
63 - 100 mm | >= 22 % | quer / cross | ||||||
100 - 150 mm | >= 22 % | längs / along | ||||||
100 - 150 mm | >= 22 % | quer / cross | ||||||
150 - 250 mm | >= 21 % | längs / along | ||||||
150 - 250 mm | >= 21 % | quer / cross | ||||||
<= 1 mm | >= 17 % | längs / along | ||||||
<= 1 mm | >= 15 % | quer / cross | ||||||
1 - 1,5 mm | >= 18 % | längs / along | ||||||
1 - 1,5 mm | >= 16 % | quer / cross | ||||||
1,5 - 2 mm | >= 19 % | längs / along | ||||||
1,5 - 2 mm | >= 17 % | quer / cross | ||||||
2 - 2,5 mm | >= 20 % | längs / along | ||||||
2 - 2,5 mm | >= 18 % | quer / cross | ||||||
2,5 - 3 mm | >= 21 % | längs / along | ||||||
2,5 - 3 mm | >= 19 % | quer / cross |
Material request