Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.1231 | C67S as cold rolled steel strips for springs with high dimensional accuracy and surface... more | C67S Ck67 | AISI 1070 UNS G10700 | |
1.1248 | Spring steel. | C75S Ck75 | AISI 1070 AISI 1074 AISI 1075 AISI 1078 UNS G10700 UNS G10740 UNS G10750 UNS G10780 | |
1.1269 | Spring steel. | C85S Ck85 | AISI 1086 UNS G10860 | |
1.1273 | Heat-treatable steel. | 90Mn4 | AISI 1085 | |
1.1274 | Spring steel. | C100S Ck101 | AISI 1095 UNS G10950 | |
1.1545 | 1.1545 ist ein unlegierter Werkzeugstahl. Dieser Werkstoff ist ein Schalenhärter. Das... more | C105U C105W1 | ASTM W110 ASTM W1 UNS T72301 | |
1.1620 | Carbon tool steel. | C70W2 | ||
1.1625 | Carbon tool steel. | C80W2 | ||
1.1645 | Carbon tool steel. | C105W2 | ||
1.1730 | Material 1.1730 - Purchase & advice from the expert - BASEDO STEEL Material 1.1730... more | C45U C45W |
Material request