Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.2886 | The tool steel 1.2886 has a very high tempering resistance and good hot wear resistance. more | X15CrCoMoV10-10-5 | ||
1.2888 | The tool steel 1.2888 has a very high tempering resistance and good hot wear resistance... more | X20CoCrWMo10-9 | ||
1.2889 | The tool steel 1.2889 has a very high tempering resistance and good hot wear resiistance. more | X45CoCrMoV5-5-3 | ||
1.3207 | Der Werkstoff 1.3207 Schnellarbeitsstahl. 1.3207 besitzt eine gute Schneidhaltigkeit, eine... more | HS10-4-3-10 S10-4-3-10 | ||
1.3207 | 1.3207 ist ein Schnellarbeitsstahl mit guten Schneideigenschaften, einer hohen Warmhärte... more | HS10-4-3-10 S10-4-3-10 | ||
1.3243 | 1.3243 is a cobalt alloyed high speed steel. 1.3243 can be well machined.1.3243 got a high... more | HS6-5-2-5 S6-5-2-5 | ||
1.3245 | Der Werkstoff 1.3245 ist ein mit Cobalt legierter Schnellarbeitstahl und hat die gleiche... more | HS6-5-2-5S S6-5-2-5S | ||
1.3246 | High-speed steel. | HS7-4-2-5 S7-4-2-5 | AISI M41 UNS T11341 | |
1.3247 | Grade 1.3247 is a molybdenum alloyed high speed steel. 1.3247 shows a high abrasion... more | HS2-9-1-8 S2-10-1-8 | AISI M42 UNS T11342 | |
1.3249 | High-speed steel. | HS2-9-2-8 S2-9-2-8 | AISI M33 AISI M34 UNS T11333 UNS T11334 |
Material request