Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.3346 | High-speed steel. | HS2-9-1,S2-9-1 | AISI M1 AISI H41 UNS T11301 UNS T20841 | |
1.3348 | High-speed steel. | HS2-9-2 S2-9-2 | AISI M7 UNS T11307 | |
1.3355 | High-speed steel. | HS18-0-1 S18-0-1 | AISI T1 UNS T12001 | |
1.3401 | Der Werkstoff 1.3401 ist auch als Hart-Manganstahl bekannt. Nach dem abschrecken hat... more | X120Mn12 | ||
1.3505 | The material 1.3505 is a chrmium alloy bearing steel. 1.3505 is widely used and is used... more | 100Cr6 | AISI 52100 UNS G52985 UNS G52986 | |
1.3520 | The material 1.3520 is a chromium-manganese alloy bearing steel. more | 100CrMnSi6-4 100CrMn6 | UNS K19195 | |
1.3536 | The material 1.3536 is a chromium-molybdenum alloy bearing steel. more | 100CrMo7-3 | UNS K19965 | |
1.3813 | The material 1.3813 is more rust and acid resistant.1.3813 is an amagnetic material. Often... more | X40MnCrN19 | ||
1.3817 | The material 1.3817 is a rust and acid-resistant steel 1.3817 is non-magnetic. more | X40MnCr18 | ||
1.3952 | Grade 1.3952 is a stainless austenintic and amagnetic steel grade. 1.3952is highly... more | X2CrNiMoN1814 |
Material request